<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 8, 2026 at 10:39 am by All in One SEO Pro v4.9.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://old.kmere.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kasumigaseki Middle East Investment &amp; Management LLC</title>
		<link><![CDATA[https://old.kmere.com]]></link>
		<description><![CDATA[Kasumigaseki Middle East Investment &amp; Management LLC]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Jul 2026 11:04:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://old.kmere.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://old.kmere.com/japanese-rigour-dubai-ambition-why-kasumigaseki-capital-chose-uae-for-its-next-growth-chapter/]]></guid>
			<link><![CDATA[https://old.kmere.com/japanese-rigour-dubai-ambition-why-kasumigaseki-capital-chose-uae-for-its-next-growth-chapter/]]></link>
			<title>Japanese rigour, Dubai ambition: Why Kasumigaseki Capital chose UAE for its next growth chapter</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/shareholding-change-report-kasumigaseki-capital-5-17-→-6-30-grantham-mayo-van-oot/]]></guid>
			<link><![CDATA[https://old.kmere.com/shareholding-change-report-kasumigaseki-capital-5-17-→-6-30-grantham-mayo-van-oot/]]></link>
			<title>Shareholding Change Report: Kasumigaseki Capital (5.17% → 6.30%), Grantham, Mayo, Van Oot</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-acquired-hanayashiki-ukifune-en/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-acquired-hanayashiki-ukifune-en/]]></link>
			<title>Kasumigaseki Capital Co.,Ltd. acquired Hanayashiki Ukifune-en.</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-holds-fukuoka-property-tour-for-institutional-investors/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-holds-fukuoka-property-tour-for-institutional-investors/]]></link>
			<title>Kasumigaseki Capital holds Fukuoka property tour for institutional investors</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/price-to-sales-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></guid>
			<link><![CDATA[https://old.kmere.com/price-to-sales-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></link>
			<title>Price to sales forward of Kasumigaseki Capital Co., Ltd. – TSE:3498</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 08:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-buys-and-sells-nagoya-hotel-development-site-moves-to-development-phase/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-buys-and-sells-nagoya-hotel-development-site-moves-to-development-phase/]]></link>
			<title>Kasumigaseki Capital buys and sells Nagoya hotel development site, moves to development phase</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 00:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-sells-miyazaki-aoshima-hotel-development-site-shifts-project-to-development-phase/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-sells-miyazaki-aoshima-hotel-development-site-shifts-project-to-development-phase/]]></link>
			<title>Kasumigaseki Capital sells Miyazaki Aoshima hotel development site, shifts project to development phase</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/price-to-book-forward-of-kasumigaseki-capital-co-ltd-fwbh0a/]]></guid>
			<link><![CDATA[https://old.kmere.com/price-to-book-forward-of-kasumigaseki-capital-co-ltd-fwbh0a/]]></link>
			<title>Price to book forward of Kasumigaseki Capital Co., Ltd. – FWB:H0A</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 21:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/price-to-sales-forward-of-kasumigaseki-capital-co-ltd-fwbh0a/]]></guid>
			<link><![CDATA[https://old.kmere.com/price-to-sales-forward-of-kasumigaseki-capital-co-ltd-fwbh0a/]]></link>
			<title>Price to sales forward of Kasumigaseki Capital Co., Ltd. – FWB:H0A</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/major-shareholding-kasumigaseki-capital-5-17-grantham-may-van-oord/]]></guid>
			<link><![CDATA[https://old.kmere.com/major-shareholding-kasumigaseki-capital-5-17-grantham-may-van-oord/]]></link>
			<title>Major shareholding: Kasumigaseki Capital (5.17%), Grantham, May, Van Oord</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-agreed-to-acquire-an-unknown-minority-stake-in-umito-co-ltd/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-agreed-to-acquire-an-unknown-minority-stake-in-umito-co-ltd/]]></link>
			<title>Kasumigaseki Capital Co.,Ltd. agreed to acquire an unknown minority stake in UMITO Co., Ltd.</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-strengthens-uae-presence-through-three-dubai-based-business-platforms/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-strengthens-uae-presence-through-three-dubai-based-business-platforms/]]></link>
			<title>Kasumigaseki Capital strengthens UAE presence through three Dubai-based business platforms</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-completed-the-acquisition-of-an-unknown-minority-stake-in-umito-co-ltd/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-completed-the-acquisition-of-an-unknown-minority-stake-in-umito-co-ltd/]]></link>
			<title>Kasumigaseki Capital Co.,Ltd. completed the acquisition of an unknown minority stake in UMITO Co., Ltd.</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 06:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/etfs-investing-in-kasumigaseki-capital-co-ltd-stocks/]]></guid>
			<link><![CDATA[https://old.kmere.com/etfs-investing-in-kasumigaseki-capital-co-ltd-stocks/]]></link>
			<title>ETFs Investing in Kasumigaseki Capital Co., Ltd. Stocks</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/smooth-inc-announced-that-it-has-received-¥50-million-in-funding-from-terada-warehouse-co-ltd-kasumigaseki-capital-co-ltd-teammake-capital-inc-and-other-investors/]]></guid>
			<link><![CDATA[https://old.kmere.com/smooth-inc-announced-that-it-has-received-¥50-million-in-funding-from-terada-warehouse-co-ltd-kasumigaseki-capital-co-ltd-teammake-capital-inc-and-other-investors/]]></link>
			<title>Smooth Inc. announced that it has received ¥50 million in funding from Terada Warehouse Co., Ltd., Kasumigaseki Capital Co.,Ltd., TeamMake Capital Inc. and other investors</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-a-tokyo-stock-exchange-listed-company-with-aed-18-98bln-in-aum/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-a-tokyo-stock-exchange-listed-company-with-aed-18-98bln-in-aum/]]></link>
			<title>Kasumigaseki Capital, a Tokyo Stock Exchange-listed company with AED 18.98bln in AUM</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/japanese-developer-kasumigaseki-capital-expands-uae-footprint-with-aed19-billion-portfolio/]]></guid>
			<link><![CDATA[https://old.kmere.com/japanese-developer-kasumigaseki-capital-expands-uae-footprint-with-aed19-billion-portfolio/]]></link>
			<title>Japanese developer Kasumigaseki Capital expands UAE footprint with AED19 billion portfolio</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/enterprise-value-to-revenue-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></guid>
			<link><![CDATA[https://old.kmere.com/enterprise-value-to-revenue-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></link>
			<title>Enterprise value to revenue forward of Kasumigaseki Capital Co., Ltd. – TSE:3498</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 04:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/market-order-sell-kasumigaseki-capital-buy-toyota-and-askul-first-session-six-days-ago/]]></guid>
			<link><![CDATA[https://old.kmere.com/market-order-sell-kasumigaseki-capital-buy-toyota-and-askul-first-session-six-days-ago/]]></link>
			<title>Market order: Sell Kasumigaseki Capital; Buy Toyota and ASKUL (first session, six days ago).</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 06:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-reports-no-damage-from-japan-quake/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-reports-no-damage-from-japan-quake/]]></link>
			<title>Kasumigaseki Capital Reports No Damage From Japan Quake</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 14:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/how-investors-may-respond-to-kasumigaseki-capital-tse3498-fy26-guidance-and-shareholder-benefit-review/]]></guid>
			<link><![CDATA[https://old.kmere.com/how-investors-may-respond-to-kasumigaseki-capital-tse3498-fy26-guidance-and-shareholder-benefit-review/]]></link>
			<title>How Investors May Respond To Kasumigaseki Capital (TSE:3498) FY26 Guidance and Shareholder Benefit Review</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 20:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-formalises-its-presence-in-dubai-through-three-local-business-platforms/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-formalises-its-presence-in-dubai-through-three-local-business-platforms/]]></link>
			<title>Kasumigaseki Capital formalises its presence in Dubai through three local business platforms</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/enterprise-value-to-ebitda-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></guid>
			<link><![CDATA[https://old.kmere.com/enterprise-value-to-ebitda-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></link>
			<title>Enterprise value to EBITDA forward of Kasumigaseki Capital Co., Ltd. – TSE:3498</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/zawya-kasumigaseki-capital-a-tokyo-stock-exchange-listed-company-with-aed-18-98bln-in-aum/]]></guid>
			<link><![CDATA[https://old.kmere.com/zawya-kasumigaseki-capital-a-tokyo-stock-exchange-listed-company-with-aed-18-98bln-in-aum/]]></link>
			<title>ZAWYA: Kasumigaseki Capital, a Tokyo Stock Exchange-listed company with AED 18.98bln in AUM</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 10:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/]]></guid>
			<link><![CDATA[https://old.kmere.com/]]></link>
			<title>Kasumigaseki Middle East Investment Management</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/enterprise-value-to-ebit-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></guid>
			<link><![CDATA[https://old.kmere.com/enterprise-value-to-ebit-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></link>
			<title>Enterprise value to EBIT forward of Kasumigaseki Capital Co., Ltd. – TSE:3498</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 22:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/share-correction-report-kasumigaseki-capital-17-29-→-17-29-junji-ogawa-et-al/]]></guid>
			<link><![CDATA[https://old.kmere.com/share-correction-report-kasumigaseki-capital-17-29-→-17-29-junji-ogawa-et-al/]]></link>
			<title>Share Correction Report: Kasumigaseki Capital (17.29% → 17.29%), Junji Ogawa, et al.</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 03:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/world-and-towa-pharmaceutical-surge-kasumigaseki-capital-hits-sell-limit-notable-movers-at-the-open-on-the-6th/]]></guid>
			<link><![CDATA[https://old.kmere.com/world-and-towa-pharmaceutical-surge-kasumigaseki-capital-hits-sell-limit-notable-movers-at-the-open-on-the-6th/]]></link>
			<title>World and Towa Pharmaceutical Surge, Kasumigaseki Capital Hits Sell Limit — Notable Movers at the Open on the 6th</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-reports-no-damage-or-earnings-impact-from-iwate-earthquake/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-reports-no-damage-or-earnings-impact-from-iwate-earthquake/]]></link>
			<title>Kasumigaseki Capital Reports No Damage or Earnings Impact from Iwate Earthquake</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 14:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/special-equity-filing-report-kasumigaseki-capital-5-18-→-5-01-nomura-securities-etc/]]></guid>
			<link><![CDATA[https://old.kmere.com/special-equity-filing-report-kasumigaseki-capital-5-18-→-5-01-nomura-securities-etc/]]></link>
			<title>Special equity filing report: Kasumigaseki Capital (5.18% → 5.01%), Nomura Securities, etc.</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 19:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/price-to-earnings-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></guid>
			<link><![CDATA[https://old.kmere.com/price-to-earnings-forward-of-kasumigaseki-capital-co-ltd-tse3498/]]></link>
			<title>Price to earnings forward of Kasumigaseki Capital Co., Ltd. – TSE:3498</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 22:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-soars-8-65-hits-intraday-high-of-jpy-6460-00/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-soars-8-65-hits-intraday-high-of-jpy-6460-00/]]></link>
			<title>Kasumigaseki Capital Soars 8.65%, Hits Intraday High of JPY 6,460.00</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capitalltd-tse3498-stock-forecast-analyst-predictions/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capitalltd-tse3498-stock-forecast-analyst-predictions/]]></link>
			<title>Kasumigaseki CapitalLtd (TSE:3498) Stock Forecast &amp; Analyst Predictions</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-nine-month-profit-increases-12/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-nine-month-profit-increases-12/]]></link>
			<title>Kasumigaseki Capital Nine-Month Profit Increases 12%</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 05:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/south-floridas-top-deals-japanese-firm-scoops-up-miami-dev-site-for-89m/]]></guid>
			<link><![CDATA[https://old.kmere.com/south-floridas-top-deals-japanese-firm-scoops-up-miami-dev-site-for-89m/]]></link>
			<title>South Florida’s top deals: Japanese firm scoops up Miami dev site for $89M</title>
			<pubDate><![CDATA[Sun, 31 May 2026 05:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-plunges-as-q3-operating-profit-crashes-97-focus-turns-to-full-year-target-viability/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-plunges-as-q3-operating-profit-crashes-97-focus-turns-to-full-year-target-viability/]]></link>
			<title>Kasumigaseki Capital Plunges as Q3 Operating Profit Crashes 97%; Focus Turns to Full-Year Target Viability</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/attention-turns-to-askul-and-lihit-lab-while-kasumigaseki-capital-and-marumae-appear-weak/]]></guid>
			<link><![CDATA[https://old.kmere.com/attention-turns-to-askul-and-lihit-lab-while-kasumigaseki-capital-and-marumae-appear-weak/]]></link>
			<title>Attention turns to ASKUL and Lihit Lab, while Kasumigaseki Capital and Marumae appear weak.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 22:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capitalltd-tse3498-issued-earnings-guidance-is-the-stock-still-undervalued/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capitalltd-tse3498-issued-earnings-guidance-is-the-stock-still-undervalued/]]></link>
			<title>Kasumigaseki CapitalLtd (TSE:3498) Issued Earnings Guidance, Is The Stock Still Undervalued?</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 03:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-actuals-estimates-tse3498/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-actuals-estimates-tse3498/]]></link>
			<title>Kasumigaseki Capital Co., Ltd. Actuals &amp; Estimates (TSE:3498)</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 19:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/certain-common-stock-of-kasumigaseki-capital-co-ltd-are-subject-to-a-lock-up-agreement-ending-on-25-may-2026/]]></guid>
			<link><![CDATA[https://old.kmere.com/certain-common-stock-of-kasumigaseki-capital-co-ltd-are-subject-to-a-lock-up-agreement-ending-on-25-may-2026/]]></link>
			<title>Certain Common Stock of Kasumigaseki Capital Co.,Ltd. are subject to a Lock-Up Agreement Ending on 25-MAY-2026.</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 20:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/change-in-shareholding-report-kasumigaseki-capital-10-53-→-11-10-via-mizuho-securities-etc/]]></guid>
			<link><![CDATA[https://old.kmere.com/change-in-shareholding-report-kasumigaseki-capital-10-53-→-11-10-via-mizuho-securities-etc/]]></link>
			<title>Change in shareholding report: Kasumigaseki Capital (10.53% → 11.10%) via Mizuho Securities, etc.</title>
			<pubDate><![CDATA[Wed, 13 May 2026 11:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-record-high-profits-achieved-for-the-interim-period-ending-august-2026-with-growth-accelerating-driven-by-hotels-and-logistics/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-record-high-profits-achieved-for-the-interim-period-ending-august-2026-with-growth-accelerating-driven-by-hotels-and-logistics/]]></link>
			<title>Kasumigaseki Capital&#8212;Record-high profits achieved for the interim period ending August 2026, with growth accelerating driven by hotels and logistics.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 08:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital/]]></link>
			<title>Kasumigaseki Capital</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 12:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-reports-no-earthquake-damage-or-earnings-impact/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-reports-no-earthquake-damage-or-earnings-impact/]]></link>
			<title>Kasumigaseki Capital Reports No Earthquake Damage or Earnings Impact</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/change-in-shareholding-report-for-kasumigaseki-capital-17-85-→-17-29-by-junno-ogawa/]]></guid>
			<link><![CDATA[https://old.kmere.com/change-in-shareholding-report-for-kasumigaseki-capital-17-85-→-17-29-by-junno-ogawa/]]></link>
			<title>Change in shareholding report for Kasumigaseki Capital (17.85% → 17.29%) by Junno Ogawa.</title>
			<pubDate><![CDATA[Tue, 19 May 2026 16:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/special-stock-report-kasumigaseki-capital-research-etc-8-76-→-9-02/]]></guid>
			<link><![CDATA[https://old.kmere.com/special-stock-report-kasumigaseki-capital-research-etc-8-76-→-9-02/]]></link>
			<title>Special stock report: Kasumigaseki Capital Research, etc. (8.76% → 9.02%).</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/maktoum-bin-mohammed-meets-kasumigaseki-capital-founder/]]></guid>
			<link><![CDATA[https://old.kmere.com/maktoum-bin-mohammed-meets-kasumigaseki-capital-founder/]]></link>
			<title>Maktoum bin Mohammed meets Kasumigaseki Capital founder</title>
			<pubDate><![CDATA[Sun, 10 May 2026 11:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/maktoum-bin-mohammed-meets-with-founder-of-kasumigaseki-capital/]]></guid>
			<link><![CDATA[https://old.kmere.com/maktoum-bin-mohammed-meets-with-founder-of-kasumigaseki-capital/]]></link>
			<title>Maktoum bin Mohammed meets with founder of Kasumigaseki Capital</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/report-on-shareholding-changes-kasumigaseki-capital-17-29-→-17-29-junji-ogawa-et-al/]]></guid>
			<link><![CDATA[https://old.kmere.com/report-on-shareholding-changes-kasumigaseki-capital-17-29-→-17-29-junji-ogawa-et-al/]]></link>
			<title>Report on Shareholding Changes: Kasumigaseki Capital (17.29% → 17.29%), Junji Ogawa, et al.</title>
			<pubDate><![CDATA[Fri, 22 May 2026 02:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-reports-earnings-results-for-the-half-year-ended-february-28-2026/]]></guid>
			<link><![CDATA[https://old.kmere.com/kasumigaseki-capital-co-ltd-reports-earnings-results-for-the-half-year-ended-february-28-2026/]]></link>
			<title>Kasumigaseki Capital Co.,Ltd. Reports Earnings Results for the Half Year Ended February 28, 2026</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:52:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
